Usage Statistics for www.gatchev.info

Summary Period: October 2021
Generated 26-Oct-2021 00:51 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 1008445
Total Files 847446
Total Pages 962254
Total Visits 85021
Total kB Files 43812417
Total Unique Sites 9729
Total Unique URLs 1340
Total Unique Referrers 7325
Total Unique User Agents 328
. Avg Max
Hits per Hour 1616 7800
Hits per Day 38786 55598
Files per Day 32594 49858
Pages per Day 37009 53946
Sites per Day 374 1411
Visits per Day 3270 3903
kB Files per Day 1685093 2156769
Hits by Response Code
Undefined response code 0.52% 5244
Code 200 - OK 84.03% 847446
Code 206 - Partial Content 0.02% 212
Code 301 - Moved Permanently 1.87% 18888
Code 302 - Found 4.73% 47743
Code 304 - Not Modified 2.92% 29480
Code 400 - Bad Request 1.31% 13204
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.64% 6415
Code 404 - Not Found 2.37% 23859
Code 405 - Method Not Allowed 1.58% 15938
Code 409 - Conflict 0.00% 9
Code 500 - Internal Server Error 0.00% 1
Code 503 - Service Unavailable 0.00% 2

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F
1 40507 4.02% 32827 3.87% 38724 4.02% 3517 4.14% 1148 11.80% 1769817 4.04%
2 55598 5.51% 47637 5.62% 53655 5.58% 3472 4.08% 1189 12.22% 2156769 4.92%
3 41476 4.11% 35509 4.19% 39804 4.14% 3329 3.92% 1072 11.02% 1822884 4.16%
4 39038 3.87% 33129 3.91% 37727 3.92% 3423 4.03% 1203 12.37% 1601603 3.66%
5 39215 3.89% 32284 3.81% 37470 3.89% 3704 4.36% 1213 12.47% 2012462 4.59%
6 33349 3.31% 26760 3.16% 31197 3.24% 3622 4.26% 1203 12.37% 1955573 4.46%
7 44017 4.36% 38068 4.49% 41528 4.32% 3903 4.59% 1411 14.50% 1767207 4.03%
8 41141 4.08% 34661 4.09% 38874 4.04% 3879 4.56% 1344 13.81% 1813325 4.14%
9 43125 4.28% 36236 4.28% 41290 4.29% 3573 4.20% 1114 11.45% 2156599 4.92%
10 39351 3.90% 33373 3.94% 37789 3.93% 3154 3.71% 973 10.00% 1761649 4.02%
11 44998 4.46% 37665 4.44% 43277 4.50% 3079 3.62% 1034 10.63% 1879226 4.29%
12 55491 5.50% 49858 5.88% 53946 5.61% 3749 4.41% 1307 13.43% 1649775 3.77%
13 31601 3.13% 24900 2.94% 30244 3.14% 3394 3.99% 1056 10.85% 1749081 3.99%
14 36766 3.65% 30835 3.64% 34874 3.62% 3501 4.12% 1167 12.00% 1858187 4.24%
15 24198 2.40% 18850 2.22% 22553 2.34% 3153 3.71% 1048 10.77% 1501483 3.43%
16 38745 3.84% 33470 3.95% 37379 3.88% 3069 3.61% 1040 10.69% 1691695 3.86%
17 44119 4.37% 37996 4.48% 42321 4.40% 3392 3.99% 1061 10.91% 1972218 4.50%
18 43783 4.34% 38627 4.56% 42405 4.41% 3401 4.00% 1268 13.03% 1515896 3.46%
19 45371 4.50% 40082 4.73% 43807 4.55% 3250 3.82% 1094 11.24% 1512247 3.45%
20 41686 4.13% 35983 4.25% 39796 4.14% 3011 3.54% 1076 11.06% 1362939 3.11%
21 32907 3.26% 24856 2.93% 31060 3.23% 2968 3.49% 1030 10.59% 1039113 2.37%
22 46351 4.60% 38241 4.51% 43476 4.52% 3443 4.05% 1231 12.65% 2073834 4.73%
23 43642 4.33% 36906 4.35% 41445 4.31% 3341 3.93% 1160 11.92% 1746641 3.99%
24 30488 3.02% 24242 2.86% 28542 2.97% 3626 4.26% 1224 12.58% 1692827 3.86%
25 30896 3.06% 24138 2.85% 28551 2.97% 3531 4.15% 1216 12.50% 1705338 3.89%
26 586 0.06% 313 0.04% 520 0.05% 122 0.14% 124 1.27% 44030 0.10%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1774 46128 4.57% 1509 39258 4.63% 1688 43912 4.56% 71125 1849256 4.22%
1 1445 37576 3.73% 1217 31660 3.74% 1386 36042 3.75% 66712 1734523 3.96%
2 1427 37120 3.68% 1207 31388 3.70% 1374 35736 3.71% 66716 1734629 3.96%
3 1606 41781 4.14% 1382 35951 4.24% 1552 40367 4.20% 66726 1734888 3.96%
4 1682 43732 4.34% 1454 37815 4.46% 1633 42467 4.41% 66085 1718219 3.92%
5 1624 42235 4.19% 1390 36150 4.27% 1577 41005 4.26% 70576 1834984 4.19%
6 1561 40600 4.03% 1299 33788 3.99% 1510 39272 4.08% 65927 1714096 3.91%
7 1552 40356 4.00% 1294 33647 3.97% 1482 38553 4.01% 68970 1793210 4.09%
8 1532 39832 3.95% 1278 33248 3.92% 1459 37943 3.94% 69666 1811305 4.13%
9 1644 42756 4.24% 1317 34256 4.04% 1571 40858 4.25% 80366 2089506 4.77%
10 1590 41365 4.10% 1305 33948 4.01% 1519 39503 4.11% 69684 1811796 4.14%
11 1621 42163 4.18% 1329 34556 4.08% 1542 40116 4.17% 69738 1813187 4.14%
12 1491 38781 3.85% 1230 32005 3.78% 1410 36671 3.81% 74268 1930979 4.41%
13 1473 38307 3.80% 1206 31356 3.70% 1392 36209 3.76% 68182 1772729 4.05%
14 1669 43416 4.31% 1370 35635 4.20% 1588 41301 4.29% 73959 1922935 4.39%
15 1557 40489 4.01% 1279 33264 3.93% 1455 37830 3.93% 72794 1892642 4.32%
16 1532 39846 3.95% 1259 32734 3.86% 1452 37765 3.92% 70853 1842183 4.20%
17 1597 41545 4.12% 1351 35147 4.15% 1511 39291 4.08% 67851 1764131 4.03%
18 1514 39383 3.91% 1270 33033 3.90% 1438 37394 3.89% 68650 1784898 4.07%
19 1764 45886 4.55% 1519 39512 4.66% 1683 43776 4.55% 70345 1828968 4.17%
20 1788 46508 4.61% 1541 40087 4.73% 1704 44322 4.61% 71334 1854688 4.23%
21 1571 40867 4.05% 1338 34794 4.11% 1492 38795 4.03% 67488 1754695 4.01%
22 1844 47948 4.75% 1575 40965 4.83% 1752 45564 4.74% 73486 1910640 4.36%
23 1916 49825 4.94% 1663 43249 5.10% 1829 47562 4.94% 73590 1913329 4.37%

Top 30 of 1340 Total URLs
# Hits kB F URL
1 648174 64.27% 38975723 88.96% /blog/
2 41632 4.13% 321953 0.73% /blog/wp-login.php
3 33054 3.28% 20672 0.05% /blog//xmlrpc.php
4 28871 2.86% 10580 0.02% /blog/wp-trackback.php
5 22951 2.28% 5403 0.01% /blog/wp-cron.php
6 22090 2.19% 185772 0.42% /blog//wp-login.php
7 17796 1.76% 183888 0.42% /sitestats/
8 13481 1.34% 1988280 4.54% /sitestats/usage_201409.html
9 10823 1.07% 10561 0.02% /blog/wp-content/plugins/akismet/_inc/form.js
10 8887 0.88% 50494 0.12% /
11 6333 0.63% 2823 0.01% /blog/xmlrpc.php
12 2226 0.22% 2907 0.01% /blog/wp-includes/wlwmanifest.xml
13 1524 0.15% 85845 0.20% /blog/wp-includes/css/dist/block-library/style.min.css
14 1507 0.15% 14060 0.03% /blog/wp-content/themes/grigor/style.css
15 1481 0.15% 2490 0.01% /blog/wp-includes/js/wp-embed.min.js
16 1471 0.15% 20530 0.05% /blog/wp-includes/js/wp-emoji-release.min.js
17 993 0.10% 111264 0.25% /sitestats/usage_202110.html
18 701 0.07% 3983 0.01% /index_en.html
19 330 0.03% 7926 0.02% /ftp/public/Nezakonen stroej/4 - ЗУТ - отстояния при строежи.pdf
20 151 0.01% 117 0.00% /blog/wp-admin/admin-ajax.php
21 119 0.01% 546 0.00% /ftp/public/
22 110 0.01% 1354 0.00% /stories/stories_bg.html
23 104 0.01% 164 0.00% /ftp/
24 95 0.01% 399 0.00% /personal/personal_bg.html
25 90 0.01% 127 0.00% /ftp/public/Tools/
26 89 0.01% 88 0.00% /ftp/guest/
27 89 0.01% 398 0.00% /ftp/public/Fun/
28 89 0.01% 161 0.00% /stories-guests/
29 87 0.01% 1054 0.00% /ftp/public/Fun/Ads/
30 87 0.01% 5449 0.01% /ftp/public/Talasymia 2014/Den 2 - Sybota/

Top 10 of 1340 Total URLs By kB F
# Hits kB F URL
1 648174 64.27% 38975723 88.96% /blog/
2 13481 1.34% 1988280 4.54% /sitestats/usage_201409.html
3 41632 4.13% 321953 0.73% /blog/wp-login.php
4 22090 2.19% 185772 0.42% /blog//wp-login.php
5 17796 1.76% 183888 0.42% /sitestats/
6 993 0.10% 111264 0.25% /sitestats/usage_202110.html
7 1524 0.15% 85845 0.20% /blog/wp-includes/css/dist/block-library/style.min.css
8 50 0.00% 77906 0.18% /stories/Orthodox/Orthodox.html
9 2 0.00% 69099 0.16% /ftp/public/Fun/RUSSIAN CYBERPUNK FARM __ РУССКАЯ КИБЕРДЕРЕВНЯ.mp4
10 6 0.00% 59092 0.13% /ftp/public/lxc-container-oxymet-2020-12-27.7z

Top 10 of 190 Total Entry Pages
# Hits Visits URL
1 648174 64.27% 59818 74.69% /blog/
2 8887 0.88% 4331 5.41% /
3 28871 2.86% 4067 5.08% /blog/wp-trackback.php
4 17796 1.76% 3141 3.92% /sitestats/
5 22951 2.28% 2808 3.51% /blog/wp-cron.php
6 41632 4.13% 1425 1.78% /blog/wp-login.php
7 20 0.00% 1308 1.63% /blog/wp-comments-post.php
8 13481 1.34% 1235 1.54% /sitestats/usage_201409.html
9 993 0.10% 85 0.11% /sitestats/usage_202110.html
10 72 0.01% 59 0.07% /ftp/public/Aikido/Aikido Graduations.htm

Top 10 of 192 Total Exit Pages
# Hits Visits URL
1 648174 64.27% 57444 69.79% /blog/
2 20 0.00% 5290 6.43% /blog/wp-comments-post.php
3 28871 2.86% 4574 5.56% /blog/wp-trackback.php
4 22951 2.28% 3690 4.48% /blog/wp-cron.php
5 8887 0.88% 3376 4.10% /
6 17796 1.76% 3137 3.81% /sitestats/
7 41632 4.13% 1976 2.40% /blog/wp-login.php
8 151 0.01% 517 0.63% /blog/wp-admin/admin-ajax.php
9 13481 1.34% 164 0.20% /sitestats/usage_201409.html
10 6333 0.63% 108 0.13% /blog/xmlrpc.php

Top 30 of 9729 Total Sites
# Hits Files kB F Visits Hostname
1 114380 11.34% 113496 13.39% 1435507 3.28% 143 0.17% 151.237.17.170
2 68958 6.84% 44859 5.29% 17198837 39.26% 1133 1.33% 91.211.88.127
3 53095 5.27% 52685 6.22% 660728 1.51% 125 0.15% 82.102.23.155
4 52841 5.24% 52426 6.19% 657696 1.50% 82 0.10% 82.102.23.157
5 35065 3.48% 34773 4.10% 440931 1.01% 46 0.05% 130.204.92.225
6 30818 3.06% 30580 3.61% 388354 0.89% 47 0.06% 82.102.23.154
7 25922 2.57% 25673 3.03% 323080 0.74% 40 0.05% 77.243.189.122
8 25731 2.55% 25532 3.01% 320140 0.73% 47 0.06% 82.102.23.158
9 24710 2.45% 24504 2.89% 297493 0.68% 32 0.04% 141.98.103.158
10 24132 2.39% 23946 2.83% 302939 0.69% 36 0.04% 82.102.23.156
11 17711 1.76% 17705 2.09% 94463 0.22% 1 0.00% 13.90.118.243
12 12877 1.28% 12747 1.50% 155140 0.35% 14 0.02% 37.120.192.46
13 11819 1.17% 11727 1.38% 147652 0.34% 18 0.02% 141.98.103.157
14 11737 1.16% 11623 1.37% 146723 0.33% 12 0.01% 37.120.192.43
15 11106 1.10% 6279 0.74% 46897 0.11% 44 0.05% 45.134.225.229
16 10262 1.02% 7961 0.94% 68559 0.16% 48 0.06% 193.142.146.201
17 9389 0.93% 9290 1.10% 107125 0.24% 16 0.02% 37.120.192.61
18 9196 0.91% 9190 1.08% 41523 0.09% 1 0.00% 34.135.166.252
19 6459 0.64% 5813 0.69% 56156 0.13% 3 0.00% 62.210.189.2
20 5145 0.51% 5145 0.61% 53173 0.12% 31 0.04% 45.82.68.14
21 5060 0.50% 3587 0.42% 63742 0.15% 5 0.01% 93.158.90.83
22 4794 0.48% 4788 0.56% 21641 0.05% 2 0.00% 104.45.152.159
23 4331 0.43% 2688 0.32% 45483 0.10% 27 0.03% 157.90.177.227
24 4141 0.41% 4128 0.49% 482807 1.10% 224 0.26% 52.211.143.139
25 4137 0.41% 4116 0.49% 15581 0.04% 1 0.00% 34.68.38.128
26 3807 0.38% 3186 0.38% 300140 0.69% 107 0.13% 190.103.176.149
27 3561 0.35% 1779 0.21% 367411 0.84% 412 0.48% 216.244.66.197
28 3493 0.35% 2 0.00% 1216 0.00% 50 0.06% 185.117.82.66
29 2986 0.30% 2986 0.35% 30843 0.07% 3 0.00% 85.208.185.12
30 2860 0.28% 2841 0.34% 1832 0.00% 3 0.00% 137.184.108.152

Top 10 of 9729 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 68958 6.84% 44859 5.29% 17198837 39.26% 1133 1.33% 91.211.88.127
2 114380 11.34% 113496 13.39% 1435507 3.28% 143 0.17% 151.237.17.170
3 53095 5.27% 52685 6.22% 660728 1.51% 125 0.15% 82.102.23.155
4 52841 5.24% 52426 6.19% 657696 1.50% 82 0.10% 82.102.23.157
5 4141 0.41% 4128 0.49% 482807 1.10% 224 0.26% 52.211.143.139
6 35065 3.48% 34773 4.10% 440931 1.01% 46 0.05% 130.204.92.225
7 30818 3.06% 30580 3.61% 388354 0.89% 47 0.06% 82.102.23.154
8 3561 0.35% 1779 0.21% 367411 0.84% 412 0.48% 216.244.66.197
9 25922 2.57% 25673 3.03% 323080 0.74% 40 0.05% 77.243.189.122
10 25731 2.55% 25532 3.01% 320140 0.73% 47 0.06% 82.102.23.158

Top 30 of 7325 Total Referrers
# Hits Referrer
1 121179 12.02% http://www.gatchev.info/blog/
2 22070 2.19% http://gatchev.info/blog//wp-login.php
3 5512 0.55% http://www.gatchev.info/
4 5373 0.53% https://hydraruzzxpnew4af.com
5 5185 0.51% https://hydraruzzxpnew4af.com/
6 4710 0.47% http://www.gatchev.info/blog/wp-login.php
7 4057 0.40% https://hydraruzspsnew4af.com
8 3900 0.39% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
9 3036 0.30% https://hydraruzxpnew4af-onilon.com
10 2955 0.29% https://hydraruzxpnew4af-onilon.com/
11 2608 0.26% http://gatchev.info/blog/wp-rss2.php
12 2586 0.26% https://familyicon.ru
13 2561 0.25% https://torg-opt.store
14 2533 0.25% https://hydraruzxpnew4af-oniion.com/
15 2522 0.25% https://hydraruzxpnew4af-onionl.com/
16 2509 0.25% https://hydraclubbioknikokex7njh.com
17 2498 0.25% https://hydraruzxpnew4af-oniion.com
18 2485 0.25% https://torg-opt.store/
19 2480 0.25% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
20 2476 0.25% https://hydraclubbioknikokex7njh.com/
21 2444 0.24% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
22 2403 0.24% https://hydraruzxpnew4af-onionl.com
23 2358 0.23% https://sp.dim-studio.ru
24 2342 0.23% https://www.google.com/
25 2091 0.21% http://www.gatchev.info/blog/wp-includes/wlwmanifest.xml
26 1918 0.19% https://exoticholiday.bg
27 1884 0.19% https://xn--hdraruxzpnew4af-n35h.com
28 1617 0.16% http://www.gatchev.info
29 1607 0.16% https://coinlet.io/
30 1604 0.16% https://coinlet.io

Top 20 of 2525 Total Search Strings
# Hits Search String
1 239 4.55% https://fabrica-tumana.ru/
2 167 3.18% https://vasil.cyou/
3 118 2.25% https://tkspro.ru/
4 80 1.52% https://permanentrf.ru/
5 61 1.16% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
6 47 0.90% https://vasil.cyou/iam
7 33 0.63% https://xn----7sbkdretxetcn4k.com/blog/hitrosti-kreditorov/
8 29 0.55% https://xn----7sbkdretxetcn4k.com/blog/kak-spisat-dolgi-po-kreditam-v-2021-godu/
9 24 0.46% https://xn----7sbkdretxetcn4k.com/blog/kak-i-gde-podat-zayavlenie-na-bankrotstvo-fizicheskomu-licu-samostoyatelno/
10 20 0.38% https://xn----7sbkdretxetcn4k.com/blog/zachem-nuzhen-advokat/
11 19 0.36% https://xn----7sbkdretxetcn4k.com/
12 19 0.36% montes mugica
13 16 0.30% celulitis nunca mas
14 16 0.30% https://tepliysever.ru/
15 15 0.29% derritela de amor
16 15 0.29% how does bone repair pdf
17 15 0.29% https://languagefocus.ru/tariffs/
18 15 0.29% https://upsk-export.com/o-kompanii/
19 14 0.27% https://languagefocus.ru/about-us/
20 14 0.27% https://languagefocus.ru/programs/business-english-for-children/

Top 15 of 328 Total User Agents
# Hits User Agent
1 867475 86.02% Mozilla/5.0
2 21515 2.13% MJ12bot/v1.4
3 12432 1.23% PetalBot
4 11832 1.17% MSIE 6.0
5 8336 0.83% AhrefsBot/7.0
6 7985 0.79% bingbot/2.0
7 6459 0.64% Barkrowler/0.9
8 5121 0.51% SemrushBot/7~bl
9 4740 0.47% Googlebot/2.1
10 4692 0.47% BLEXBot/1.0
11 4336 0.43% YaK/1.0
12 4141 0.41% Riddler (http://riddler.io/about)
13 3674 0.36% newspaper/0.2.8
14 3561 0.35% DotBot/1.2
15 3493 0.35% UniversalFeedParser/4.2-pre-276-svn +http://feedparser.org/

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1008445 100.00% 847658 100.03% 43812417 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23